25yd Smallbore Prone Classification
25yd Prone: Issue Date: 13-05-2026
| Position | Name | Club | Average | Class |
| 1 | Stephen Murphy | DURC | 102.4 | A |
| 2 | Sean Baldwin | DFST | 102.4 | A |
| 3 | Ciara Deevy | DURC | 102.0 | A |
| 4 | Siobhan Scarlett | DURC | 101.6 | A |
| 5 | Terry Wearen | DFST | 101.6 | A |
| 6 | Conor McDermottroe | DURC | 100.9 | A |
| 7 | Patrick Lynch | DURC | 100.5 | A |
| 8 | Ray Reilly | RRPC | 100.4 | A |
| 9 | Daniel Di Mascio | DURC | 100.4 | A |
| 10 | Veronika Zavatska | DURC | 100.3 | B |
| 11 | Izzy Wen | DURC | 100.3 | B |
| 12 | Sandy Wilson | ECSC | 100.1 | B |
| 13 | Peter Daynes | RRPC | 99.7 | B |
| 14 | Alan Boothman | DRC | 98.7 | B |
| 15 | Sean Minnock | DURC | 97.1 | B |
| 16 | Joseph McDonnell | DURC | 97.0 | B |
| 17 | Tommy McQuaid | DURC | 95.5 | C |
| 18 | Oskar Trankner | ECSC | 95.1 | C |
| 19 | En Ying Goh | DURC | 94.8 | C |
| 20 | Clara Besson | DURC | 94.6 | C |
| 21 | Sean Marnane | ECSC | 94.1 | C |
| 22 | Phi Le | DURC | 92.0 | C |
| 23 | Hélène Beyssac | DURC | 91.6 | C |
| 24 | Luke Hand | DURC | 91.1 | D |
| 25 | Sherman Tay | DURC | 90.1 | D |
| 26 | Alex O'Sullivan | DURC | 88.9 | D |
| 27 | Rachel Tang | DURC | 88.8 | D |
| 28 | Leo O'Nuallain | DURC | 82.0 | D |
| 29 | Qudseya Mohibbi | DURC | 81.3 | D |
| 30 | Marie Malinovska | DURC | 81.0 | D |
Issue Date: 13-05-2026