25yd Smallbore Prone Classification
25yd Prone: Issue Date: 13-05-2026
| Position | Name | Club | Average | Class |
| 1 | Stephen Murphy | DURC | 102.2 | A |
| 2 | Sean Baldwin | DFST | 101.6 | A |
| 3 | Siobhan Scarlett | DURC | 101.5 | A |
| 4 | Izzy Wen | DURC | 100.3 | A |
| 5 | Ray Reilly | DURC | 99.9 | A |
| 6 | Veronika Zavatska | DURC | 99.7 | B |
| 7 | Peter Daynes | RRPC | 99.3 | B |
| 8 | Sandy Wilson | ECSC | 99.3 | B |
| 9 | Patrick Lynch | DURC | 99.1 | B |
| 10 | Alan Boothman | DRC | 98.7 | B |
| 11 | Joseph McDonnell | DURC | 97.3 | B |
| 12 | Conor McDermottroe | DURC | 97.1 | B |
| 13 | Sean Minnock | DURC | 96.1 | C |
| 14 | Oskar Trankner | ECSC | 96.0 | C |
| 15 | En Ying Goh | DURC | 95.2 | C |
| 16 | Sean Marnane | ECSC | 94.1 | C |
| 17 | Hélène Beyssac | DURC | 91.6 | C |
| 18 | Sherman Tay | DURC | 90.1 | C |
| 19 | Alex O'Sullivan | DURC | 88.9 | D |
| 20 | Rachel Tang | DURC | 88.8 | D |
| 21 | Marie Malinovska | DURC | 81.0 | D |
| 22 | Leo O'Nualláin | DURC | 70.2 | D |
Issue Date: 13-05-2026