Air Rifle Classification
AR: Issue Date: 14-04-2026
| Position | Name | Club | Average | Class |
| 1 | Stephen Murphy | DURC | 102.1 | A |
| 2 | Veronika Zavatska | DURC | 100.8 | A |
| 3 | Courtney Palmer-Jones | ESSU Academy | 100.7 | A |
| 4 | Izzy Wen | DURC | 99.9 | A |
| 5 | Raymond Kane | WTSC | 99.0 | A |
| 6 | Emilija Byrne | WTSC | 97.5 | A |
| 7 | Marie Malinovska | DURC | 97.4 | A |
| 8 | Daniel Di Mascio | DURC | 97.4 | A |
| 9 | John Lancaster | WTSC | 97.0 | A |
| 10 | Rachel Tang | DURC | 96.0 | A |
| 11 | Marie Prunet | DURC | 95.6 | A |
| 12 | Joseph McDonnell | DURC | 95.3 | A |
| 13 | Hélène Beyssac | DURC | 95.3 | A |
| 14 | Kiara Curtin | DURC | 94.9 | B |
| 15 | Clara Besson | DURC | 94.0 | B |
| 16 | Juno Keaney Lonergan | DURC | 93.6 | B |
| 17 | Jiongyi Hao | DURC | 91.7 | B |
| 18 | Ei Thant Htoo | DURC | 90.7 | B |
| 19 | Giulia Naddeo | DURC | 90.6 | B |
| 20 | Sherman Tay | DURC | 90.4 | B |
| 21 | Phi Le | DURC | 90.4 | B |
| 22 | Qudseya Mohibbi | DURC | 90.4 | B |
| 23 | Ray Reilly | DURC | 90.1 | B |
| 24 | Eva Jose | DURC | 89.7 | B |
| 25 | En Ying Goh | DURC | 89.4 | C |
| 26 | Maria Shopova | DURC | 87.8 | C |
| 27 | Stephanie Ko | DURC | 87.2 | C |
| 28 | Camille Resdi | DURC | 87.1 | C |
| 29 | Bernard Ward | DURC | 86.8 | C |
| 30 | Kerrie Leonard | WTSC | 86.2 | C |
| 31 | Die Hu | DURC | 85.4 | C |
| 32 | Yokesh Kathiravan | DURC | 83.9 | C |
| 33 | Robyn O'Meara | DURC | 83.6 | C |
| 34 | Aran Banner | DURC | 81.6 | D |
| 35 | Aristeidis Papadopoulos | DURC | 80.3 | D |
| 36 | James Bradshaw | DURC | 74.9 | D |
| 37 | Rachel Clinton | DURC | 72.3 | D |
| 38 | Daniele Bugaite | DURC | 67.9 | D |
| 39 | Sergio Kelly Tamarfo | DURC | 54.2 | D |
Issue Date: 14-04-2026