Air Rifle Classification
AR: Issue Date: 26-10-2026
| Position | Name | Club | Average | Class |
| 1 | Stephen Murphy | DURC | 101.8 | A |
| 2 | Veronika Zavatska | DURC | 101.0 | A |
| 3 | Courtney Palmer-Jones | ESSU Academy | 100.7 | A |
| 4 | Raymond Kane | WTSC | 100.1 | A |
| 5 | Daniel Di Mascio | DURC | 99.9 | A |
| 6 | Izzy Wen | DURC | 99.9 | A |
| 7 | Emilija Byrne | WTSC | 97.5 | A |
| 8 | Marie Malinovska | DURC | 97.4 | A |
| 9 | Hélène Beyssac | DURC | 96.6 | A |
| 10 | Rachel Tang | DURC | 95.6 | A |
| 11 | Marie Prunet | DURC | 95.6 | A |
| 12 | Clara Besson | DURC | 94.2 | B |
| 13 | Robyn O'Meara | WTSC | 94.1 | B |
| 14 | Joseph McDonnell | DURC | 92.9 | B |
| 15 | Juno Keaney Lonergan | DURC | 92.5 | B |
| 16 | Sherman Tay | DURC | 92.2 | B |
| 17 | En Ying Goh | DURC | 91.6 | B |
| 18 | Qudseya Mohibbi | DURC | 91.5 | B |
| 19 | Jiongyi Hao | DURC | 91.1 | B |
| 20 | Ei Thant Htoo | DURC | 90.7 | B |
| 21 | Giulia Naddeo | DURC | 90.6 | B |
| 22 | Phi Le | DURC | 90.4 | B |
| 23 | Ray Reilly | DURC | 88.0 | C |
| 24 | Maria Shopova | DURC | 87.8 | C |
| 25 | Stephen Carroll | WTSC | 87.7 | C |
| 26 | Camille Resdi | DURC | 87.1 | C |
| 27 | Kerrie Leonard | WTSC | 86.2 | C |
| 28 | Die Hu | DURC | 85.4 | C |
| 29 | Yokesh Kathiravan | DURC | 83.9 | C |
| 30 | Martin Phelan | MSCI | 78.1 | D |
| 31 | Daniele Bugaite | DURC | 67.9 | D |
| 32 | Ilankathir Vanjinathan | WTSC | 57.2 | D |
Issue Date: 26-10-2026