The Results are in....
...and the photos are now up as well...

The 2007 Colours Event between UCD and Trinity College Dublin was held yesterday, March 3rd, in Wilkinstown Target Shooting Club.

After a six year drought, UCDRC have finally reclaimed the Overall prize. In a closely fought match, just 61 points out of a possible 4200 available separated the teams in the end. DURC didn't go home empty handed though - they managed to retain the Novice Trophy, beating UCD by just 11 points out of the 2400 on offer!

With over 30 Competitors taking part, details started at 10am, and ran right through until 21.45. All logistics and statistics ran smoothly on the day, due to the trojan work put in by the ROs from both sides. Special thanks to all who helped in this respect - Mark, Anthony, Iain, Brian, Chris, Brendan, Ross, Ciara, Mike, Aidan and Andy (Hope I left no one out!).

Of course, the high standard shown by both teams would never have been reached without the enormous effort put in by both the shooters and the coaches. Neither Club could really thank the coaches involved enough - Geoff Cooney, Mark Dennehy, Gerry Power and Dave Cooney. Geoff Cooney must also be thanked for being the fantastic host he always is.

However, the season has not quite finished yet for the College shooters - roll on the Nationals.....

TCD Score Place
SNR Team Total 1541 2nd
JNR Team Total 1964 1st
Trinity Team Total 3505 2nd
UCD Score Place
SNR Team Total 1613 1st
JNR Team Total 1953 2nd
UCD Team Total 3566 1st




Colours Match 2007
DURC vs UCDRC
3/3/07
Overall Results
Shooter Club 10-shot Series Total
1 2 3 4 5 6
Lyons Emma UCDRC 93 95 94 96 89 95 562
Nash Iain DURC 89 91 95 91 95 90 551
McEllistrem Brian UCDRC 84 87 87 93 89 93 533
Dunne Mike DURC 83 89 88 85 88 87 520
Raval Raj UCDRC 86 84 89 90 85 84 518
Clancy Cathal UCDRC 83 86 87 88 90 78 512
Cunningham Ross DURC 85 86 80 85 83 84 503
Mollett Eleanor DURC 84 82 81 85 80 89 501
McQuaid Tommy DURC 80* 84 83 81 90 83 501
Kavanagh Alan DURC 80 87 83 88 82 79 499
McGinty Catherine DURC 85 87 82 78 74 91 497
Lawlor Ben DURC 81 83 85 73 84 82 488
Speaker Ben UCDRC 79 80 80 80 83 82 484
Feeney Seamus DURC 80 82 78 87 78 79 484
Baconin Thomas UCDRC 81 75 84 81 77 81 479
Donoghue David DURC 73 81 79 80 83 82 478
D'Ambrose Mike UCDRC 83 82 85 76 77 75 478
Fogarty Laura DURC 64 87 86 82 79 78 476
McGrath Paul DURC 69 81 75 81 76 88 470
Farrell James DURC 81 79 77 68 77 79 461
Lyczak Dominique DURC 86 75 78 76 66 79 460
Lawlor Catriona DURC 77 83 70 68 76 78 452
Ward Bernard DURC 71 71 69 67 83 71 432
van Hooij Maarten DURC 71 76 71 62 70 70 420
Daly Sean DURC 59 68 66 78 73 75 419
Laing Emma DURC 69 75 68 61 70 73 416
Collison Orlagh DURC 70 64 68 59 74 63 398
Doorley Tarlach DURC 56 60 65 62 75 72 390
Clarke Cian DURC 58* 76 60 54 66 43 357
Longworth Nicholas DURC 50 56 60 62 60 59 347
Walsh Richie DURC 60 54 67 49 54 42 326
Dunne Laura DURC 59* 56 55 65 74 68 318


Photos now available here.